The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| MSIE | 6,662 | 247 | |
| 1. | MSIE/6 | 3,889 | 143 |
| 2. | MSIE/7 | 2,772 | 103 |
| 3. | MSIE/5 | 1 | 1 |
| Netscape | 2,223 | 76 | |
| 4. | Mozilla/1 | 2,165 | 65 |
| Netscape (compatible) | 83 | 63 | |
| WebAlta Crawler | 4 | 4 | |
| 5. | WebAlta Crawler/2 | 4 | 4 |
| Safari | 54 | 3 | |
| 6. | Safari/312 | 50 | 2 |
| 7. | Safari/525 | 4 | 1 |
| Opera | 141 | 3 | |
| 8. | Opera/9 | 141 | 3 |
| MSR-ISRCCrawler | 2 | 2 | |
| BlackBerry8300 | 35 | 2 | |
| 9. | BlackBerry8300/4 | 35 | 2 |
| Microsoft Data Access Internet Publishing Provider Protocol Discovery | 2 | 2 | |
| WebRingChecker | 1 | 1 | |
| 10. | WebRingChecker/1 | 1 | 1 |
| Netscape | 635 | 1 | |
| 11. | Netscape/7 | 49 | 1 |
| SurveyBot | 1 | 1 | |
| 12. | SurveyBot/2 | 1 | 1 |
| Yeti | 3 | 1 | |
| 13. | Yeti/1 | 3 | 1 |
| [not listed: 6] | 48 | 0 | |
This report was generated on August 7, 2008 00:22.
Report time frame July 31, 2008 22:00 to August 6, 2008 20:23.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |