The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | July 31, 2008 | 10 | 4.99% |
| 2. | August 1, 2008 | 64 | 22.06% |
| 3. | August 2, 2008 | 44 | 6.68% |
| 4. | August 3, 2008 | 58 | 13.78% |
| 5. | August 4, 2008 | 101 | 22.77% |
| 6. | August 5, 2008 | 64 | 22.70% |
| 7. | August 6, 2008 | 67 | 7.03% |
Most active day August 4, 2008 : 101 pages sent.
Daily average: 58 pages sent.
This report was generated on August 7, 2008 00:22.
Report time frame July 31, 2008 22:00 to August 6, 2008 20:23.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |