The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | Sunday | 58 | 14.22% | 13.78% |
| 2. | Monday | 101 | 24.75% | 22.77% |
| 3. | Tuesday | 64 | 15.69% | 22.70% |
| 4. | Wednesday | 67 | 16.42% | 7.03% |
| 5. | Thursday | 10 | 2.45% | 4.99% |
| 6. | Friday | 64 | 15.69% | 22.06% |
| 7. | Saturday | 44 | 10.78% | 6.68% |
| Total Weekdays | 306 | 75.00% | 79.54% | |
| Total Weekend | 102 | 25.00% | 20.46% | |
This report was generated on August 7, 2008 00:22.
Report time frame July 31, 2008 22:00 to August 6, 2008 20:23.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |