The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 7 | 2.12% |
| 2. | 01:00 - 01:59 | 6 | 1.41% |
| 3. | 02:00 - 02:59 | 9 | 2.37% |
| 4. | 03:00 - 03:59 | 4 | 1.06% |
| 5. | 04:00 - 04:59 | 18 | 5.18% |
| 6. | 05:00 - 05:59 | 18 | 18.79% |
| 7. | 06:00 - 06:59 | 23 | 1.72% |
| 8. | 07:00 - 07:59 | 20 | 7.91% |
| 9. | 08:00 - 08:59 | 32 | 4.45% |
| 10. | 09:00 - 09:59 | 12 | 2.00% |
| 11. | 10:00 - 10:59 | 24 | 4.82% |
| 12. | 11:00 - 11:59 | 15 | 7.32% |
| 13. | 12:00 - 12:59 | 21 | 7.11% |
| 14. | 13:00 - 13:59 | 24 | 5.91% |
| 15. | 14:00 - 14:59 | 56 | 7.42% |
| 16. | 15:00 - 15:59 | 13 | 6.82% |
| 17. | 16:00 - 16:59 | 9 | 2.71% |
| 18. | 17:00 - 17:59 | 5 | 0.67% |
| 19. | 18:00 - 18:59 | 22 | 2.98% |
| 20. | 19:00 - 19:59 | 16 | 1.21% |
| 21. | 20:00 - 20:59 | 28 | 0.65% |
| 22. | 21:00 - 21:59 | 5 | 0.06% |
| 23. | 22:00 - 22:59 | 7 | 0.32% |
| 24. | 23:00 - 23:59 | 14 | 5.00% |
| Work Hours (8:00am-4:59pm) | 206 | 48.56% | |
| After Hours (5:00pm-7:59am) | 202 | 51.44% | |
This report was generated on August 7, 2008 00:22.
Report time frame July 31, 2008 22:00 to August 6, 2008 20:23.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |