The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 116 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 5 | 0.00% |
| 4. | 101B- 1kB | 6,436 | 0.68% |
| 5. | 1kB- 10kB | 1,905 | 1.33% |
| 6. | 10kB-100kB | 904 | 5.28% |
| 7. | 100kB- 1MB | 401 | 46.43% |
| 8. | 1MB- 10MB | 127 | 35.77% |
| 9. | 10MB-100MB | 2 | 10.51% |
This report was generated on August 7, 2008 00:22.
Report time frame July 31, 2008 22:00 to August 6, 2008 20:23.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |